Heavy Wall Adhesive-lined Dual wall Heat Shrink Tube
Description:
SBRS-125G (3X)HB is a cross-linked polyolefin tube that is extruded with an inner layer of adhesive. The inner layer of adhesive, with superior sealing capability, is also a buffer against mechanical strain. Dual wall heat shrink tubing is designed to provide superior sealing against water, corrosive gas and chemicals. Typical applications include environmental sealing of in-line splices, sealing and strain relief of
Features:
²Standard :UL 224
²Shrink ratio:3:1
²Flame retardant outer layer, halogen free, UV resistant
²Shrink temperature:80ºC~1205ºC
²ROHS compliant
²Continuous operating temperature :--45 °c~ 125°c
²Standard colors: black, other colors are available on your request
Technical Performance
Technical Performance of Adhesive
Dimension(3:1):
Note:Non-standard packages and sizes are avaliable on request.
Description:
SBRS-125G (3X)HB is a cross-linked polyolefin tube that is extruded with an inner layer of adhesive. The inner layer of adhesive, with superior sealing capability, is also a buffer against mechanical strain. Dual wall heat shrink tubing is designed to provide superior sealing against water, corrosive gas and chemicals. Typical applications include environmental sealing of in-line splices, sealing and strain relief of
Features:
²Standard :UL 224
²Shrink ratio:3:1
²Flame retardant outer layer, halogen free, UV resistant
²Shrink temperature:80ºC~1205ºC
²ROHS compliant
²Continuous operating temperature :--45 °c~ 125°c
²Standard colors: black, other colors are available on your request
Technical Performance
Property | Typical data | Test method/condition |
Tensile strength | ≥14MPa | ASTM D 2671 |
Elongation at break | ≥400% | ASTM D 2671 |
Tensile strength after heat aging | ≥12MPa | 158ºC×168h |
Elongation after heat aging | ≥350% | 158ºC×168h |
Longitudinal change | 0~-10% | ASTM D 2671 |
Flammability | Self extinguishing in 30 sec. | AMS-DTL-23053/5 |
Dielectric strength | ≥20kV/mm | IEC 60243 |
Volume resistivity | ≥1014Ω.cm | IEC 60093 |
Technical Performance of Adhesive
Property | Typical data | Test method/condition |
Softening point | 85±5ºC | ASTM E 28 |
Water absorption | <0.5% | ASTM D 570 |
Peel strength(PE) | ≥120N/25mm | ASTM D 1000 |
Peel strength(AI) | ≥80N/25mm | ASTM D 1000 |
Dimension(3:1):
Size | As supplied ID(mm) D | After full recovery(mm) | Standard package | |||
mm | inch | ID d | Wall thickness w1 | Thickness of adhesive w2 | (m/spool) | |
Φ19/6.0 | 3/4 | 19.0 | 6.0 | 3.0 | 1.35 | 1.22 |
Φ25/8.0 | 1 | 25.0 | 8.0 | 3.0 | 1.35 | 1.22 |
Φ33/8.0 | 1-1/4 | 33.0 | 8.0 | 3.0 | 1.35 | 1.22 |
Φ40/12 | 1-1/2 | 40.0 | 12.0 | 3.0 | 1.35 | 1.22 |
Φ55/16 | 2 | 55.0 | 16.0 | 3.0 | 1.35 | 1.22 |
Φ65/19 | 2-1/2 | 65.0 | 19.0 | 3.0 | 1.35 | 1.22 |
Φ75/22 | 3 | 75.0 | 22.0 | 3.0 | 1.35 | 1.22 |
Φ85/25 | 3-3/8 | 85.0 | 25.0 | 3.0 | 1.35 | 1.22 |
Φ100/33 | 4 | 100.0 | 33.0 | 3.0 | 1.35 | 1.22 |
Note:Non-standard packages and sizes are avaliable on request.