175L Cryogenic Oxygen Nitrogen Argon CO2 Dewar Cylinder
Cryogenic Dewar Cylinder Parameters:
Model | DPL450-80-2.3 | DPL450-175-1.38 | DPL-450-175-2.3 | DPL-450-195-1.38 | DPL-450-195-2.3 | DPL-210-1.38 | DPL-450-210-2.3 | DPL-450-210-2.88 | |
Nominal volume | 80L | 175L | 175L | 195L | 195L | 210L | 210L | 210L | |
Effective volume | 75L | 164L | 164L | 183L | 183L | 197L | 197L | 197L | |
Size(mm) | 510*1026 | 510*1557 | 510*1557 | 510*1673 | 510*1673 | 510*1767 | 510*1767 | 510*1767 | |
Working Pressure(Mpa) | 2.3 | 1.38 | 2.3 | 1.38 | 2.3 | 1.38 | 2.3 | 2.88 | |
Safety Valve Opening pressure(Mpa) | 2.41 | 1.59 | 2.41 | 1.59 | 2.41 | 1.59 | 2.41 | 3.45 | |
Deputy safety valve take-off pressure(Mpa) | 3.6 | 2.41 | 3.6 | 2.41 | 3.6 | 2.41 | 3.6 | 5.6 | |
Evaporation rate(LIN) %/d | <2.9 | <2.1 | <2.1 | <2.0 | <2.0 | <2.0 | <2.0 | <2.0 | |
Empty weight (kg) | ≈82 | ≈116 | ≈142 | ≈122 | ≈147 | ≈125 | ≈156 | ≈178 | |
Maximum filling weight(kg) | LOX | ≈85 | ≈187 | ≈187 | ≈209 | ≈209 | ≈224 | ≈224 | ≈224 |
LIN | ≈60 | ≈132 | ≈132 | ≈147 | ≈147 | ≈158 | ≈158 | ≈158 | |
LAR | ≈105 | ≈230 | ≈230 | ≈256 | ≈256 | ≈276 | ≈276 | ≈276 | |
LNG | ≈32 | ≈70 | ≈70 | ≈78 | ≈78 | ≈84 | ≈84 | ≈84 | |
LCo2 | ≈77 | / | ≈175 | / | ≈196 | / | ≈211 | ≈211 |
Cryogenic Dewar Cylinder Drawing:
Cryogenic Dewar Cylinder Pictures:
Cryogenic Dewar Cylinder Package and Loading:
Contact: