Basic Info.
Product Description
Product description:
Empty Cryogenic Liquid Cylinder 175L 195L 210L 232L 410L 499LVertical Cryogenic liquid cylinder -Cryogenic dewar is multi-layer heat insulating removable cryogenic liquid vessel,to store, trasport the liquefied oxygen,argon,nitrogen,natural gas and CO2. It can be applied to the plant of gas supply, smaller pipelilne concentrates gas supply.
Show details:
Advantages:Lower storage pressure, multistage safty device, easy operation.
1. Large storage capacity, 6 cube dewar is equle with 30 steel vessels. Save more transportation and storage cost.
2. The output gas purity can get oxygen ≥99.2%,nitrogen ≥99.999%,argon≥99.995%, CO2≥99.9%
3. Automatic pressure boosting system, internal installed carburetor.
4. It can be work without any power.
Specifications:
Vertical Liquid Cylinder | |||||||||||||
ITEM | MP series (Low Pressure) | ||||||||||||
Model | DPL450-175-1.37 | DPL450-195-1.37 | DP450-210-1.37 | ||||||||||
Dimension(O.D. × Height ) mm | φ 505×1551 | φ 505×1676 | φ 505×1761 | ||||||||||
Nominal Volume L | 175 | 195 | 210 | ||||||||||
Effective Volume L | 160 | 180 | 195 | ||||||||||
Serivce Pressure Mpa | 1.37 | 1.37 | 1.37 | ||||||||||
Empty Vessel Weight (Kg) | 116 | 125 | 142 | ||||||||||
Setting Pressure of Safty Device Mpa | Filling LNG, 1 class safty valve setting pressure :1.59, 2 classvalve pressure:2.41 Filling LO2/LN2/Lar,safty valve setting pressure : 1.59, Burst pressure of bursting disc:2.41 | ||||||||||||
Filling Medium | LO2 | LN2 | LAr | LNG | LO2 | LN2 | LNG | LO2 | LN2 | LAr | LNG | ||
Max. Filling Weight kg | 170 | 120 | 208 | 70 | 190 | 134 | 78 | 205 | 145 | 250 | 84 | ||
Standard Volume Nm3 | 119 | 96 | 116 | 97 | 133 | 107 | 109 | 143 | 116 | 140 | 117 | ||
Normal Evaporation Rate %/d | LN2≤2.1 | LN2≤2.02 | LN2≤1.99 | ||||||||||
Liquid Level Gauge | Float | Float | Float | ||||||||||
Surface Treatment | Polish | Polish | Polish | ||||||||||
ITEM | HP series (Middle Pressure) | ||||||||||||
Model | DPL450-175-2.3 | DPL-195-2.3 | DP450-210-2.3 | ||||||||||
Dimension(O.D. × Height ) mm | φ 505×1551 | φ 505×1676 | φ 505×1761 | ||||||||||
Nominal Volume L | 175 | 195 | 210 | ||||||||||
Effective Volume L | 160 | 180 | 195 | ||||||||||
Serivce Pressure Mpa | 2.3 | 2.3 | 2.3 | ||||||||||
Empty Vessel Weight (Kg) | 133 | 145 | 160 | ||||||||||
Setting Pressure of Safty Device Mpa | Filling LNG, 1 class safty valve setting pressure :2.41, 2 classvalve pressure:3.45 Filling LO2/LN2/Lar,,safty valve setting pressure :2.41, Burst pressure of bursting disc:3.62 | ||||||||||||
Filling Medium | LO2 | LN2 | LAr | LNG | LCO2 | LO2 | LN2 | LNG | LCO2 | LO2 | LN2 | LAr | LNG |
Max. Filling Weight kg | 170 | 120 | 208 | 70 | 164 | 190 | 134 | 78 | 183 | 205 | 145 | 250 | 84 |
Standard Volume Nm3 | 119 | 96 | 116 | 97 | 83 | 133 | 107 | 109 | 93 | 143 | 116 | 140 | 117 |
Normal Evaporation Rate %/d | LN2≤2.1 | LN2≤2.02 | LN2≤1.99 | ||||||||||
Liquid Level Gauge | Float | Float | Float | ||||||||||
Surface Treatment | Polish | Polish | Polish | ||||||||||
ITEM | VP series (High Pressure) | ||||||||||||
Model | DPL450-175-2.88 | DPL-195-2.88 | DP450-210-2.88 | ||||||||||
Dimension(O.D. × Height ) mm | φ 505×1551 | φ 505×1676 | φ 505×1761 | ||||||||||
Nominal Volume L | 175 | 195 | 210 | ||||||||||
Effective Volume L | 160 | 180 | 195 | ||||||||||
Serivce Pressure Mpa | 2.88 | 2.88 | 2.88 | ||||||||||
Empty Vessel Weight (Kg) | 158 | 169 | 169 | ||||||||||
Setting Pressure of Safty Device Mpa | Safety valve setting pressure :3.45 Burst pressure of bursting disc: 5.17 | ||||||||||||
Filling Medium | LO2 | LN2 | LAr | LCO2 | LO2 | LN2 | LCO2 | LO2 | LN2 | LAr | LCO2 | ||
Max. Filling Weight kg | 170 | 120 | 208 | 164 | 190 | 134 | 183 | 205 | 145 | 250 | 197 | ||
Standard Volume Nm3 | 119 | 96 | 116 | 83 | 133 | 107 | 93 | 143 | 116 | 140 | 100 | ||
Normal Evaporation Rate %/d | LN2≤2.1 | LN2≤2.02 | LN2≤1.99 | ||||||||||
Liquid Level Gauge | Float | Float | Float | ||||||||||
Surface Treatment | Polish | Polish | Polish |
Product Process:
Packaging & Shipping:
We suggest by a carton or nets. a carton for smaller models, nets for bigger models as usal. Also can provide a pallet if you like it.
1. packaging with nude
2. packaging with nylon bag.
3. packaging with wooden pallets.
4. packaging as you required.
Company information:
Hebei Runfeng Pressure Vessel co., ltd was founded in october 2012, located in Raoyang, Hebei. it is a key member of Hebei Runfeng Enterprise Group. It is a emerging enterprises engaged in cryogenic pressure vessel design, manufacturing, research and development and corresponding technical services. We have a long term cooperation with Low Temperature Speciality Zhejiang University, it's one of best national famous institution in China. Our factory have more than 200 workers, including 20 high-tech talent and engineers, also we hire famous professors in this field to insure the advantages and developed technology. Now we become supplier of cryogenic deep cold solusion in China.
FAQ: